Keohi HDTV

 

 

Powered by Keohi Web Design

[EXPERT TIPS][MICHAEL TLV]

Herman-TLV V2 Results on TW65x81

<< Back to Michael TLV Tips

Verified to work on Toshiba RPTV’s only

TW65x81 Results

IRE Target PRE POST
100 6500 12030 6820
95 6500 12970 6700
90 6500 13760 6590
85 6500 14530 6470
80 6500 15100 6410
75 6500 15850 6310
70 6500 15230 6350
65 6500 15030 6380
60 6500 13910 6400
55 6500 12410 6460
50 6500 10800 6580
45 6500 9780 6680
40 6500 9190 6640
35 6500 9090 6760
30 6500 9130 6750
25 6500 8900 6800
20 6500

8500

7100

 

 

 

 

 

 

 

 

 

 

 

· Terms Of Use
· FORUM
· Learn About
· HD Reception
· Video Devices
· Interfaces
· Accessories
· Product Reviews
· Brand Specific
· Expert Tips
· ISF Calibration
· Search
· Sponsorship
· About Us
· Back Home